Round of 16 and Quarterfinal Packages Include:
- Three nights in 4 Star Accommodations in host city
- Daily Breakfast
- Category 3 Match Ticket
- Upgrades available for an additional fee
- Taxes and Service Charges
Click on Match or Price to view available packages
Round of 16 Matches | |||||
Match | Date | Package Dates | Teams | City | Price From |
37 | 6/26/21 | 6/24-6/27 | 1A v2C | London | $1,540 |
38 | 6/26/21 | 6/24-6/27 | 2A v 2B | Amsterdam | $1,590 |
39 | 6/27/21 | 1B v 3ADEF | Bilbao | Request Quote | |
40 | 6/27/21 | 6/25-6/28 | 1C v 3DEF | Budapest | $1,375 |
41 | 6/28/21 | 6/26-6/29 | 1F v 3ABC | Bucharest | $1,415 |
42 | 6/28/21 | 6/26-6/29 | 2D v 2E | Copenhagen | $1,525 |
43 | 6/29/21 | 6/27-6/30 | 1E v 3ABCD | Glasgow | $1,430 |
44 | 6/29/21 | 6/27-6/30 | 1D v 2F | Dublin | $1,530 |
Quarterfinal Matches | |||||
45 | 7/2/21 | 6/30-7/3 | W41 v W42 | St. Petersburg | $1,880 |
46 | 7/2/21 | 6/30-7/3 | W39 v W37 | Munich | $2,040 |
47 | 7/3/21 | 7/1-7/4 | W40 v W38 | Baku | $1,975 |
48 | 7/3/21 | 7/1-7/4 | W43 v W44 | Rome | $1,880 |
Sports
Parent event