Click on the Match Number or Teams to view the package.
Group A | ||||
Match | Date | Teams | City | Stadium |
1 | 6/11/21 | Turkey v Italy | Rome | Stadio Olimpica |
2 | 6/12/21 | Wales v Switzerland | Baku | Baku Olympic Stadium |
13 | 6/18/21 | Turkey v Wales | Baku | Baku Olympic Stadium |
14 | 6/18/21 | Italy v Switzerland | Rome | Stadio Olimpica |
25 | 6/20/21 | Switzerland v Turkey | Baku | Baku Olympic Stadium |
26 | 6/20/21 | Italy v Wales | Rome | Stadio Olimpica |
Group B | ||||
Match | Date | Teams | City | Stadium |
3 | 6/12/21 | Denmark v Finland | Copenhagen | Parken Stadium |
4 | 6/12/21 | Belgium v Russia | St. Petersburg | St. Petersburg Stadium |
15 | 6/16/21 | Finland v Russia | St. Petersburg | St. Petersburg Stadium |
16 | 6/17/21 | Denmark v Belgium | Copenhagen | Parken Stadium |
27 | 6/21/21 | Russia v Denmark | Copenhagen | Parken Stadium |
28 | 6/21/21 | Finland v Belgium | St. Petersburg | St. Petersburg Stadium |
Group C | ||||
Match | Date | Teams | City | Stadium |
5 | 6/13/21 | Netherlands v Ukraine | Amsterdam | Johan Cruijff Arena |
6 | 6/13/21 | Austria v Playoff Winner A/D* | Bucharest | National Arena Bucharest |
17 | 6/17/21 | Netherlands v Austria | Amsterdam | Johan Cruijff Arena |
18 | 6/17/21 | Ukraine v Playoff Winner A/D* | Bucharest | National Arena Bucharest |
29 | 6/21/21 | Playoff Winner A/D* v Netherlands | Amsterdam | Johan Cruijff Arena |
30 | 6/21/2 | Ukraine v Austria | Bucharest | National Arena Bucharest |
Group D | ||||
Match | Date | Teams | City | Stadium |
7 | 6/13/21 | England v Croatia | London | Wembley Stadium |
8 | 6/14/21 | Playoff Winner C* v Czech Republic | Glasgow | Hampden Park |
19 | 6/18/21 | Croatia v Czech Republic | Glasgow | Hampden Park |
20 | 6/18/21 | England v Playoff Winner C* | London | Wembley Stadium |
31 | 6/22/21 | Croatia v Playoff Winner C* | Glasgow | Hampden Park |
32 | 6/22/21 | Czech Republic v England | London | Wembley |
Group E | ||||
Match | Date | Teams | City | Stadium |
9 | 6/14/21 | Spain v Sweden | Bilbao | San Marnes Stadium |
10 | 6/14/21 | Poland v Playoff Winner B* | Dublin | Dublin Arena |
21 | 6/18/21 | Sweden v Playoff Winner B* | Dublin | Dublin Arena |
22 | 6/19/21 | Spain v Poland | Bilbao | San Marnes Stadium |
33 | 6/23/21 | Playoff Winner B* v Spain | Bilbao | San Marnes Stadium |
34 | 6/23/21 | Sweden v Poland | Dublin | Dublin Arena |
For Matches in Bilbao, please complete the Custom Request Form for a quote | ||||
Group F | ||||
Match | Date | Teams | City | Stadium |
11 | 6/15/21 | Playoff Winner A/D v Portugal | Budapest | Puskas Ferenc Stadium |
12 | 6/17/21 | France v Germany | Munich | Football Arena Munich |
23 | 6/19/21 | Playoff Winner A/D* v France | Budapest | Puskas Ferenc Stadium |
24 | 6/19/21 | Portugal v Germany | Munich | Football Arena Munich |
35 | 6/23/21 | Portugal v France | Budapest | Puskas Ferenc Stadium |
36 | 6/23/21 | Germany v Playoff Winner A/D* | Munich | Football Arena Munich |
* Playoff Winners will be decided on July 31, 2020 |
Sports
Parent event