Below are the Nationals Away Games for 2020. If you see a game you would like to attend, please complete the Custom Request. You may also call us at (757)422-9001 to request a quote. A sports specialist will send you the quote for your trip.
Opponent | Day | Date | Time |
New York Mets | Thu | April 2 | 1:05 pm |
New York Mets | Sat | April 4 | 4:05 pm |
New York Mets | Sun | April 5 | 1:35 pm |
Miami Marlins | Mon | April 6 | 7:05 pm |
Miami Marlins | Tue | April 7 | 7:05 pm |
Miami Marlins | Wed | April 8 | 4:05 pm |
Chicago Cubs | Thu | April 16 | 7:05 pm |
Chicago Cubs | Fri | April 17 | 7:05 pm |
Chicago Cubs | Sat | April 18 | 4:05 pm |
Chicago Cubs | Sun | April 19 | 1:35 pm |
Los Angeles Dodgers | Tue | April 21 | 7:05 pm |
Los Angeles Dodgers | Wed | April 22 | 7:05 pm |
Los Angeles Dodgers | Thu | April 23 | 1:05 pm |
Cincinnati Reds | Fri | May 1 | 7:05 pm |
Cincinnati Reds | Sat | May 2 | 1:05 pm |
Cincinnati Reds | Sun | May 3 | 1:35 pm |
Arizona Diamondbacks | Tue | May 5 | 7:05 pm |
Arizona Diamondbacks | Wed | May 6 | 7:05 pm |
Arizona Diamondbacks | Thu | May 7 | 1:05 pm |
Seattle Mariners | Tue | May 19 | 7:05 pm |
Seattle Mariners | Wed | May 20 | 7:05 pm |
Miami Marlins | Fri | May 22 | 7:05 pm |
Miami Marlins | Sat | May 23 | 4:05 pm |
Miami Marlins | Sun | May 24 | 1:35 pm |
Miami Marlins | Mon | May 25 | 1:05 pm |
Milwaukee Brewers | Mon | June 1 | 7:05 pm |
Milwaukee Brewers | Tue | June 2 | 7:05 pm |
Milwaukee Brewers | Wed | June 3 | 4:05 pm |
New York Mets | Thu | June 4 | 7:05 pm |
New York Mets | Fri | June 5 | 7:05 pm |
New York Mets | Sat | June 6 | 7:15 pm |
New York Mets | Sun | June 7 | 1:35 pm |
San Francisco Giants | Tue | June 16 | 7:05 pm |
San Francisco Giants | Wed | June 17 | 7:05 pm |
San Francisco Giants | Thu | June 18 | 4:05 pm |
Atlanta Braves | Fri | June 19 | 7:05 pm |
Atlanta Braves | Sat | June 20 | 4:05 pm |
Atlanta Braves | Sun | June 21 | 1:35 pm |
Pittsburgh Pirates | Mon | June 22 | 7:05 pm |
Pittsburgh Pirates | Tue | June 23 | 7:05 pm |
Pittsburgh Pirates | Wed | June 24 | 7:05 pm |
Pittsburgh Pirates | Thu | June 25 | 4:05 pm |
Houston Astros | Fri | July 3 | 6:05 pm |
Houston Astros | Sat | July 4 | 11:05 am |
Houston Astros | Sun | July 5 | 1:35 pm |
St. Louis Cardinals | Tue | July 7 | 7:05 pm |
St. Louis Cardinals | Wed | July 8 | 7:05 pm |
St. Louis Cardinals | Thu | July 9 | 4:05 pm |
Philadelphia Phillies | Fri | July 10 | 7:05 pm |
Philadelphia Phillies | Sat | July 11 | 7:15 pm |
Philadelphia Phillies | Sun | July 12 | 1:35 pm |
Atlanta Braves | Fri | July 24 | 7:05 pm |
Atlanta Braves | Sat | July 25 | 7:05 pm |
Atlanta Braves | Sun | July 26 | 1:35 pm |
Colorado Rockies | Mon | July 27 | 7:05 pm |
Colorado Rockies | Tue | July 28 | 7:05 pm |
Colorado Rockies | Wed | July 29 | 12:05 pm |
Oakland Athletics | Mon | August 10 | 7:05 pm |
Oakland Athletics | Tue | August 11 | 7:05 pm |
Oakland Athletics | Wed | August 12 | 7:05 pm |
San Diego Padres | Thu | August 13 | 5:05 pm |
San Diego Padres | Fri | August 14 | 7:05 pm |
San Diego Padres | Sat | August 15 | 7:05 pm |
San Diego Padres | Sun | August 16 | 1:35 pm |
New York Mets | Tue | August 25 | 7:05 pm |
New York Mets | Wed | August 26 | 7:05 pm |
New York Mets | Thu | August 27 | 7:05 pm |
Philadelphia Phillies | Fri | August 28 | 7:05 pm |
Philadelphia Phillies | Sat | August 29 | 4:05 pm |
Philadelphia Phillies | Sun | August 30 | 1:35 pm |
Atlanta Braves | Tue | September 1 | 7:05 pm |
Atlanta Braves | Wed | September 2 | 7:05 pm |
Atlanta Braves | Thu | September 3 | 4:05 pm |
Baltimore Orioles | Tue | September 15 | 7:05 pm |
Baltimore Orioles | Wed | September 16 | 7:05 pm |
Miami Marlins | Fri | September 18 | 7:05 pm |
Miami Marlins | Sat | September 19 | 4:05 pm |
Miami Marlins | Sun | September 20 | 1:35 pm |
Philadelphia Phillies | Fri | September 25 | 7:05 pm |
Philadelphia Phillies | Sat | September 26 | 1:05 pm |
Philadelphia Phillies | Sun | September 27 | 3:05 pm |
Dates and times are subject to change. All times are EST. |
Sports