Match | Date | Group | Teams | City |
1 | 6/12/20 | A | Turkey v Italy | Rome |
2 | 6/13/20 | A | Wales v Switzerland | Baku |
3 | 6/13/20 | B | Denmark v Finland | Copenhagen |
4 | 6/13/20 | B | Belgium v Russia | St. Petersburg |
5 | 6/14/20 | C | Netherlands v Ukraine | Amsterdam |
6 | 6/14/20 | C | Austria v Playoff Winner A/D* | Bucharest |
7 | 6/14/20 | D | England v Croatia | London |
8 | 6/15/20 | D | Playoff Winner C* v Czech Republic | Glasgow |
9 | 6/15/20 | E | Spain v Sweden | Bilbao |
10 | 6/15/20 | E | Poland v Playoff Winner B* | Dublin |
11 | 6/16/20 | F | Playoff Winner A/D* v Portugal | Budapest |
12 | 6/16/20 | F | France v Germany | Munich |
13 | 6/17/20 | A | Turkey v Wales | Baku |
14 | 6/17/20 | A | Italy v Switzerland | Rome |
15 | 6/17/20 | B | Finland v Russia | St. Petersburg |
16 | 6/18/20 | B | Denmark v Belgium | Copenhagen |
17 | 6/18/20 | C | Netherlands v Austria | Amsterdam |
18 | 6/18/20 | C | Ukraine v Playoff Winner A/D* | Bucharest |
19 | 6/19/20 | D | Croatia v Czech Republic | Glasgow |
20 | 6/19/20 | D | England v Playoff Winner C* | London |
21 | 6/19/20 | E | Sweden v Playoff Winner B* | Dublin |
22 | 6/20/20 | E | Spain v Poland | Bilbao |
23 | 6/20/20 | F | Playoff Winner A/D* v France | Budapest |
24 | 6/20/20 | F | Portugal v Germany | Munich |
25 | 6/21/20 | A | Switzerland v Turkey | Baku |
26 | 6/21/20 | A | Italy v Wales | Rome |
27 | 6/22/20 | B | Russia v Denmark | Copenhagen |
28 | 6/22/20 | B | Finland v Belgium | St Petersburg |
29 | 6/22/20 | C | Playoff Winner A/D* v Netherlands | Amsterdam |
30 | 6/22/20 | C | Ukraine v Austria | Bucharest |
31 | 6/23/20 | D | Croatia v Playoff Winner C* | Glasgow |
32 | 6/23/20 | D | Czech Republic v England | London |
33 | 6/24/20 | E | Playoff Winner B* v Spain | Bilbao |
34 | 6/24/20 | E | Sweden v Poland | Dublin |
35 | 6/24/20 | F | Portugal v France | Budapest |
36 | 6/24/20 | F | Germany v Playoff Winner A/D* | Munich |
37 | 6/27/20 | - | 1A v 2C | London |
38 | 6/27/20 | - | 2A v2B | Amsterdam |
39 | 6/28/20 | - | 1B v 3ADEF | Bilbao |
40 | 6/28/20 | - | 1C v 3DEF | Budapest |
41 | 6/29/20 | - | 1F v 3ABC | Bucharest |
42 | 6/29/20 | - | 2D v 2E | Copenhagen |
43 | 6/30/20 | - | 1E v 3ABCD | Glasgow |
44 | 6/30/20 | - | 1D v 2F | Dublin |
45 | 7/3/20 | - | W41 v W42 | St. Petersburg |
46 | 7/3/20 | - | W39 v W37 | Munich |
47 | 7/4/20 | - | W40 v W38 | Baku |
48 | 7/4/20 | - | W43 v W44 | Rome |
49 | 7/7/20 | - | W45 v W46 | London |
50 | 7/8/20 | - | W 48 v W47 | London |
51 | 7/12/20 | - | Final-W49 v W50 | London |
* Playoff Winners will be determined on Match 31, 2020 |
Sports
Parent event