Distances Between Host Cities
2019 FIFA WOMEN'S WORLD CUP IN FRANCE DISTANCE & TRAVEL TIME | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRENOBLE | LE HAVRE | MONTPELLIER | NICE | PARIS | REIMS | RENNES | VALENCIENNES | LYONS | |
LYONS | 69 | 408 | 189 | 293 | 290 | 304 | 461 | 411 | |
GRENOBLE | 476 | 184 | 288 | 357 | 372 | 549 | 479 | 71 | |
LE HAVRE | 476 | 570 | 697 | 122 | 219 | 173 | 189 | 408 | |
MONTPELLIER | 183 | 577 | 203 | 465 | 489 | 570 | 596 | 188 | |
NICE | 288 | 698 | 204 | 579 | 594 | 751 | 701 | 293 | |
PARIS | 358 | 122 | 465 | 579 | 90 | 220 | 132 | 289 | |
REIMS | 372 | 218 | 490 | 594 | 89 | 303 | 109 | 304 | |
RENNES | 526 | 173 | 567 | 748 | 217 | 300 | 346 | 459 | |
VALENCIENNES | 479 | 188 | 597 | 701 | 131 | 109 | 346 | 411 |
Distances Between Host Cities by Train or Bus
GRENOBLE | LE HAVRE | MONTPELLIER | NICE | PARIS | REIMS | RENNES | VALENCIENNES | LYONS | |
---|---|---|---|---|---|---|---|---|---|
T/TRL | T/TRL | T/TRL | T/TRL | T/TRL | T/TRL | T/TRL | T/TRL | T/TRL | |
LYON | 1h 24m | 6h | 1h 48m | 7h 46m | 1h 58m | 4h | 4h 20m | 4h 41m | |
GRENOBLE | 6h 40m | 2h 32m | 5h 21m | 3h 41m | 6h 49m | 6h | 5h 39m | 1h | |
LE HAVRE | 6h 40m | 6h 21m | 9h | 2h 8m | 4h | 6h | 6h 32m | 4h 33m | |
MONTPELLIER | 2h 31m | 6h 30m | 5h | 3h 20h | 6h 27m | 6h | 6h 29m | 2h | |
NICE | 6h 4m | 9h | 4h 31m | 5h 39m | 8h 40m | 8h 20m | 8h 16m | 4h 19m | |
PARIS | 3h | 2h 3m | 3h 27m | 5h 41m | 46m | 1h 53m | 1h 43m | 2h | |
REIMS | 5h | 4h 11m | 5h 19m | 8h17m | 51m | 3h 39m | 4h 51m | 2h 45m | |
RENNES | 5h 38m | 5h | 6h | 9h | 2h | 4h | 4h 42m | 5h | |
VALENCIENNES | 5h 52m | 6h | 6h 53m | 9h 8m | 2h 28m | 3h 24m | 5h | 4h 52m |
Distances Between Host Cities by Plane
GRENOBLE | LE HAVRE | MONTPELLIER | NICE | PARIS | REIMS | RENNES | VALENCIENNES | LYONS | |
---|---|---|---|---|---|---|---|---|---|
P/TRL | P/TRL | P/TRL | P/TRL | P/TRL | P/TRL | P/TRL | P/TRL | P/TRL | |
LYON | 37m | 1h 11m | 49m | 4h 50m | 1h 10m | 1h 10m | 1h 20m | 1h 15m | |
GRENOBLE | 1h 15m | 3h | 5h 20m | 1h 10m | 1h 10m | 1h 20m | 3h | NONE | |
LE HAVRE | 1h 10m | 28h | 9h 35m | 2h | 3h 30m | 2h 40m | 3h 10m | 1h 10m | |
MONTPELLIER | 3h 10m | 10h | 3h | 1h 25m | 1h 25m | 4h | 1h 35m | 3h | |
NICE | 5h 20m | 21h | 3h | 1h 25m | 1h 25m | 1h 30m | 1h 40m | 4h 20m | |
PARIS | 1h 5m | 2h 40m | 1h 15m | 1h 30m | 1h 40m | 3h 40m | 11h 20m | 1h 5m | |
REIMS | 1h 5m | 3h 20m | 1h 15m | 1h 30m | 1h 30m | 1h | 1h 40m | 1h 5m | |
RENNES | 1h 10m | 2h 50m | 3h 25m | 1h 25m | 1h 15m | 1h 5m | 1h 10m | 1h 12m | |
VALENCIENNES | 1h 20m | NONE | 1h 40m | 2h 5m | 44m | 2h | 1h 10m | 1h 20m |
BO = BUS ONLY TRAVEL